loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 179.24 6.32 5.29
Equity-Reliance Industr Apr 30, 2025 155.38 5.48 10.19
Equity-Kotak Mah. Bank Apr 30, 2025 114.32 4.03 1.70
Net CA & Others-Net CA & Others Apr 30, 2025 105.53 3.74 50.10
Equity-Bharti Airtel Apr 30, 2025 105.34 3.72 -9.97
Equity-Axis Bank Apr 30, 2025 92.18 3.25 14.92
Equity-Lupin Apr 30, 2025 77.20 2.72 3.34
Equity-Larsen & Toubro Apr 30, 2025 71.82 2.53 -4.33
Equity-HDFC Life Insur. Apr 30, 2025 62.59 2.21 8.46
Equity-Ambuja Cements Apr 30, 2025 61.32 2.16 12.64
Equity-Shree Cement Apr 30, 2025 60.43 2.13 260.20
Equity-ICICI Bank Apr 30, 2025 57.89 2.04 -15.10
Equity-St Bk of India Apr 30, 2025 55.77 1.97 2.22
Equity-Jindal Steel Apr 30, 2025 52.40 1.85 20.91
Equity-Apollo Hospitals Apr 30, 2025 51.22 1.81 18.35
Equity-K E C Intl. Apr 30, 2025 49.68 1.75 -2.59
Equity-The Ramco Cement Apr 30, 2025 48.10 1.70 10.25
Equity-Niva Bupa Health Apr 30, 2025 46.39 1.64 4.50
Equity-Cummins India Apr 30, 2025 44.19 1.56 -5.13
Equity-Godrej Propert. Apr 30, 2025 43.40 1.53 1.50
Equity-Metropolis Healt Apr 30, 2025 42.73 1.51 8.75
Equity-Havells India Apr 30, 2025 42.59 1.50 20.58
Equity-Bajaj Finserv Apr 30, 2025 40.98 1.45 13.43
Equity-Adani Energy Sol Apr 30, 2025 40.93 1.44 3.17
Equity-Hindalco Inds. Apr 30, 2025 38.42 1.35 -8.47
Equity-Hero Motocorp Apr 30, 2025 38.06 1.34 2.81
Equity-Power Grid Corpn Apr 30, 2025 37.86 1.34 5.89
Equity-Sun Pharma.Inds. Apr 30, 2025 37.74 1.33 5.63
Equity-Asian Paints Apr 30, 2025 37.24 1.31 3.63
Equity-ICICI Lombard Apr 30, 2025 37.22 1.31 4.67
Equity-Shriram Finance Apr 30, 2025 35.65 1.26 0.00
Equity-Nuvoco Vistas Apr 30, 2025 35.56 1.25 3.72
Equity-INDIA SHELTE FIN Apr 30, 2025 34.67 1.22 4.69
Equity-Alkem Lab Apr 30, 2025 34.46 1.22 0.00
Equity-Bandhan Bank Apr 30, 2025 34.19 1.21 13.22
Equity-P I Industries Apr 30, 2025 32.68 1.15 6.18
Equity-PB Fintech. Apr 30, 2025 32.55 1.15 2.24
Equity-ICICI Pru Life Apr 30, 2025 30.84 1.09 8.86
Equity-Power Fin.Corpn. Apr 30, 2025 30.56 1.08 -1.65
Equity-Bajaj Finance Apr 30, 2025 29.93 1.06 -3.48
Equity-Adani Ports Apr 30, 2025 30.19 1.06 2.84
Equity-Muthoot Finance Apr 30, 2025 29.69 1.05 -25.31
Equity-Team Lease Serv. Apr 30, 2025 27.32 0.96 4.44
Equity-Federal Bank Apr 30, 2025 26.68 0.94 2.05
Equity-ACME Solar Hold. Apr 30, 2025 26.05 0.92 8.97
Equity-Tata Steel Apr 30, 2025 25.82 0.91 -9.18
Equity-HCL Technologies Apr 30, 2025 24.79 0.87 -1.57
Equity-Infosys Apr 30, 2025 24.28 0.86 -4.49
Equity-Five-Star Bus.Fi Apr 30, 2025 24.39 0.86 -2.49
Equity-PNB Housing Apr 30, 2025 23.78 0.84 14.60
Equity-Varun Beverages Apr 30, 2025 23.34 0.82 -3.21
Equity-Coforge Apr 30, 2025 23.01 0.81 -9.92
Equity-Vedant Fashions Apr 30, 2025 22.96 0.81 0.79
Equity-DCB Bank Apr 30, 2025 22.41 0.79 20.67
Equity-TCS Apr 30, 2025 22.10 0.78 -4.23
Equity-G R Infraproject Apr 30, 2025 21.95 0.77 -0.47
Equity-Aptus Value Hou. Apr 30, 2025 20.06 0.71 8.11
Equity-SpiceJet Apr 30, 2025 19.50 0.69 8.37
Equity-Go Fashion (I) Apr 30, 2025 19.69 0.69 16.79
Equity-Dabur India Apr 30, 2025 18.26 0.64 -3.70
Equity-TARC Ltd Apr 30, 2025 18.26 0.64 26.18
Equity-Kirl.Pneumatic Apr 30, 2025 17.76 0.63 -4.32
Equity-A B Real Estate Apr 30, 2025 17.29 0.61 -2.15
Equity-PVR Inox Apr 30, 2025 15.41 0.54 3.27
Equity-Quess Corp Apr 30, 2025 13.40 0.47 -49.17
Equity-Bluspring Enter. Apr 30, 2025 6.78 0.24 0.00
Equity-Digitide Solutio Apr 30, 2025 5.64 0.20 0.00
Reverse Repo-Reverse Repo Apr 30, 2025 1.91 0.07 -1.32
Indian Mutual Funds-Tata Nifty Auto Index Fund - R Apr 30, 2025 2.10 0.07 0.00
Equity-Dr Lal Pathlabs Apr 30, 2025 1.12 0.04 0.00
Indian Mutual Funds-Tata Nifty India Digital Excha Apr 30, 2025 0.01 0.00 1.46